2016
NFL Football Picks Pool – Week ELEVEN Results
Week
ELEVEN Winner – Tie!! STERNER
(11-3) and PDOGG (11-3), Tiebreaker off by 1, DAVID G. off by 2, SHADES
off by 3
SPOOTY
off by 4, KYLE off by 11
Pick
of the Week – PAT & KENNY JR, Tampa Bay over Kansas City
Seed
of the Week – STEVE, Houston over
Oakland….Couldn’t hold the lead…
STANDINGS
| NAME | THIS WEEK | WINS | LOSSES | PCT | GAMES BACK | WEEK WINS |
| RITA | 10-4 | 99 | 62 | .615 | 1 | |
| SANDY | 9-5 | 98 | 63 | .609 | 1 | 1 |
| MIKEY R | 9-5 | 97 | 64 | .602 | 2 | 1 |
| ZACK L | 10-4 | 97 | 64 | .602 | 2 | |
| ROMAN | 9-5 | 96 | 65 | .596 | 3 | 1 |
| MIKE L | 10-4 | 96 | 65 | .596 | 3 | 1 |
| STERNER | 11-3 | 96 | 65 | .596 | 3 | 0.5 |
| DAVID G | 11-3 | 96 | 65 | .596 | 3 | 1 |
| SHADES | 11-3 | 95 | 66 | .590 | 4 | |
| SPOOTY | 11-3 | 94 | 67 | .584 | 5 | |
| KYLE | 11-3 | 93 | 68 | .578 | 6 | |
| PDOGG | 11-3 | 92 | 69 | .571 | 7 | 1.5 |
| V-MAN | 7-7 | 90 | 71 | .559 | 9 | 0.5 |
| BIGUY | 9-5 | 90 | 71 | .559 | 9 | |
| REV JIM | 10-4 | 90 | 71 | .559 | 9 | 0.5 |
| KEN J | 10-4 | 90 | 71 | .559 | 9 | |
| BREWLABS | 10-4 | 85 | 76 | .528 | 14 | |
| HOGAN | 8-6 | 84 | 77 | .522 | 15 | |
| PAT | 4-10 | 82 | 79 | .509 | 17 | 1 |
| STEVE | 7-7 | 81 | 80 | .503 | 18 | |
| KENNY JR. | 10-4 | 81 | 80 | .503 | 18 | 1 |
| CARL/JESSIE | 9-5 | 80 | 81 | .497 | 19 | |
| KENNY | 10-4 | 77 | 84 | .478 | 22 |
No comments:
Post a Comment