Tuesday, November 8, 2016

2016 NFL Football Picks Pool – Week NINE Results



2016 NFL Football Picks Pool – Week NINE Results

Week NINE Winner – ROMAN (10-3)  ROMAN wins the tiebreaker, off by 11, SHADES off by 14, STERNER off by 15, BIGUY off by 26

Pick of the Week – KYLE, BIGUY, KENNY JR, STEVE,   Detroit over Minnesota

Seed of the Week – SHADES    Tampa Bay over Atlanta


STANDINGS


NAME THIS WEEK WINS LOSSES PCT GAMES BACK WEEK WINS







SANDY 8-5 81 52 .609
1
MIKEY R 9-4 81 52 .609
1
ZACK L 8-5 79 54 .594 2
ROMAN 10-3 79 54 .594 2 1
RITA 7-6 78 55 .586 3
MIKE L 9-4 78 55 .586 3 1
STERNER 10-3 78 55 .586 3
SPOOTY 9-4 77 56 .579 4
SHADES 10-3 77 56 .579 4
DAVID G 7-6 76 57 .571 5 1
REV JIM 6-7 75 58 .564 6 0.5
KYLE 9-4 75 58 .564 6
KEN J 9-4 75 58 .564 6
PDOGG 9-4 75 58 .564 6 1
V-MAN 9-4 74 59 .556 7 0.5
PAT 7-6 72 61 .541 9 1
BIGUY 10-3 72 61 .541 9
BREWLABS 7-6 69 64 .519 12
HOGAN 8-5 69 64 .519 12
STEVE 7-6 68 65 .511 13
CARL/JESSIE 0-13 63 70 .474 18
KENNY JR. 9-4 63 70 .474 18 1
KENNY 9-4 61 72 .459 20



 

No comments:

Post a Comment